Property Attributes
- MLS#26026459
- TypeSingle Family
- Listing Status Active
- CountyDorchester
- CityNorth Charleston
- Area61 - N. Chas-Summerville-Ladson-Dor
- NeighborhoodIndigo Ridge
- Zip29420
- StyleRanch
- Year Built1990
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1243
- Lot Size0.16 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Single floor living with a screened porch and fully fenced backyard. This move in ready home has brand new carpet throughout, a gas fireplace, paid off solar panels, and a 10x12 garden shed. Close to Boeing (8 miles), AF Base (5 miles), Charleston Intl Airport (8 miles), Downtown Charleston (17 miles)
| Elementary School | Middle School | High School |
|---|---|---|
| Windsor Hill Elementary School | River Oaks Middle School | Ft. Dorchester High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $315,000 |
General Features
| County | Dorchester |
|---|---|
| Property Type | Residential |
| Subdivision Name | Indigo Ridge |
| Status | Active |
| Directions | Turn Off Windsor Hill Blvd. Continue Straight On Indigo Ridge Dr And House Is On The Left |
| High School | Ft. Dorchester |
| City | North Charleston |
| MLS Area | 61 - N. Chas/Summerville/Ladson-Dor |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Elementary School | Windsor Hill |
| Middle/Junior High School | River Oaks |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Central Air |
| Roof | Asphalt |
| Garage Spaces | 1 |
| Construction Materials | Vinyl Siding |
| Year Built | 1990 |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Screened |
| Architectural Style | Ranch |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Detached |
| Full Baths | 2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Entry Location | Ground Level |
| Primary Bedroom Level | Lower |
Interior Features
| Interior Amenities | Family,Separate Dining |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Fireplace Y/N | true |
| Room Type | Family,Separate Dining |
| Primary Bedroom Features | Ceiling Fan(s) |
| Flooring | Ceramic Tile,Carpet |
| Fireplace Features | Family Room,Gas Connection |
Exterior Features
| Lot Size Area | 0.16 |
|---|---|
| Lot Size Acres | 0.16 |
| Lot Features | 0 - .5 Acre |
| Parking Features | Off Street,1 Car Garage |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1243 |
| Covered Spaces | 1 |
| Total Parking | 1 |
| Fencing | Fence - Wooden Enclosed,Privacy,Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,